Küttimine
Küttimine Metskits
Metskitsede küttimine 2023/24
Jahipiirkond | JN otsus | Kütitud | sellest | Täitmise % | % | Jahinduslik pindala | Kütitud 1000 ha kohta | ||||
sokk | kits | tall | sokk | kits | tall | ||||||
Alajõe | 20 | 23 | 7 | 9 | 7 | 115 | 30 | 39 | 30 | 18960 | 1 |
Anguse | 10 | 12 | 4 | 4 | 4 | 120 | 33 | 33 | 33 | 13623 | 1 |
Auvere | 5 | 5 | 3 | 1 | 1 | 100 | 60 | 20 | 20 | 15350 | 0 |
Avinurme | 65 | 35 | 23 | 7 | 5 | 54 | 66 | 20 | 14 | 20760 | 2 |
Kauksi | 12 | 11 | 5 | 3 | 3 | 92 | 45 | 27 | 27 | 8930 | 1 |
Kiikla | 20 | 6 | 4 | 2 | 30 | 67 | 33 | 0 | 16700 | 0 | |
Kivinõmme | 10 | 2 | 2 | 20 | 100 | 0 | 0 | 14650 | 0 | ||
Kiviõli | 50 | 33 | 14 | 11 | 8 | 66 | 42 | 33 | 24 | 19050 | 2 |
Kohtla-Nõmme | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15490 | 0 |
Kuremäe | 15 | 10 | 4 | 4 | 2 | 67 | 40 | 40 | 20 | 11030 | 1 |
Kurtna | 25 | 30 | 9 | 12 | 9 | 120 | 30 | 40 | 30 | 7780 | 4 |
Lohusuu | 30 | 13 | 6 | 4 | 3 | 43 | 46 | 31 | 23 | 11490 | 1 |
Maidla | 25 | 33 | 12 | 10 | 11 | 132 | 36 | 30 | 33 | 20280 | 2 |
Mäetaguse | 10 | 2 | 2 | 20 | 100 | 0 | 0 | 9600 | 0 | ||
Narva | 20 | 23 | 7 | 6 | 10 | 115 | 30 | 26 | 43 | 12430 | 2 |
Ontika | 20 | 7 | 4 | 1 | 2 | 35 | 57 | 14 | 29 | 10480 | 1 |
Oonurme | 10 | 7 | 3 | 1 | 3 | 70 | 50 | 17 | 33 | 8980 | 1 |
Permisküla | 5 | 3 | 3 | 60 | 100 | 0 | 0 | 14570 | 0 | ||
Remniku | 5 | 0 | ##### | ##### | ##### | 13040 | 0 | ||||
Sillamäe | 20 | 20 | 7 | 7 | 6 | 100 | 35 | 35 | 30 | 13090 | 2 |
Tamme | 20 | 1 | 1 | 5 | 0 | 0 | 100 | 14260 | 0 | ||
Tudulinna | 25 | 22 | 9 | 8 | 5 | 88 | 41 | 36 | 23 | 13070 | 2 |
Vaivara | 10 | 10 | 3 | 3 | 4 | 100 | 30 | 30 | 40 | 13750 | 1 |
Voka | 20 | 20 | 5 | 8 | 7 | 100 | 25 | 40 | 35 | 19330 | 1 |
Kokku | 467 |
328 |
136 | 101 | 91 | 70 | 41 | 31 | 28 | 336693 | 1 |
JN otsus | 467 | <30 | >35 | >35 | |||||||
Vahe | -139 | ||||||||||
Soovituslik küttimistruktuur: küttida sokkusid ja kitis võrdsle tasemel (üks sokk ühe kitse kohta); sokud 33%, kitsed 33%, talled 33% |