Ida-Virumaa Jahimeeste seltsi küttimisandmed
Küttimine metskits
Metskitsede küttimine 2023/24
Jahipiirkond | JN otsus | Kütitud | sellest | Täitmise % | % | Jahinduslik pindala | Kütitud 1000 ha kohta | ||||
sokk | kits | tall | sokk | kits | tall | ||||||
Alajõe | 20 | 23 | 7 | 9 | 7 | 115 | 30 | 39 | 30 | 18960 | 1 |
Anguse | 10 | 12 | 4 | 4 | 4 | 120 | 33 | 33 | 33 | 13623 | 1 |
Auvere | 5 | 5 | 3 | 1 | 1 | 100 | 60 | 20 | 20 | 15350 | 0 |
Avinurme | 65 | 35 | 23 | 7 | 5 | 54 | 66 | 20 | 14 | 20760 | 2 |
Kauksi | 12 | 11 | 5 | 3 | 3 | 92 | 45 | 27 | 27 | 8930 | 1 |
Kiikla | 20 | 6 | 4 | 2 | 30 | 67 | 33 | 0 | 16700 | 0 | |
Kivinõmme | 10 | 2 | 2 | 20 | 100 | 0 | 0 | 14650 | 0 | ||
Kiviõli | 50 | 33 | 14 | 11 | 8 | 66 | 42 | 33 | 24 | 19050 | 2 |
Kohtla-Nõmme | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15490 | 0 |
Kuremäe | 15 | 10 | 4 | 4 | 2 | 67 | 40 | 40 | 20 | 11030 | 1 |
Kurtna | 25 | 30 | 9 | 12 | 9 | 120 | 30 | 40 | 30 | 7780 | 4 |
Lohusuu | 30 | 13 | 6 | 4 | 3 | 43 | 46 | 31 | 23 | 11490 | 1 |
Maidla | 25 | 33 | 12 | 10 | 11 | 132 | 36 | 30 | 33 | 20280 | 2 |
Mäetaguse | 10 | 2 | 2 | 20 | 100 | 0 | 0 | 9600 | 0 | ||
Narva | 20 | 23 | 7 | 6 | 10 | 115 | 30 | 26 | 43 | 12430 | 2 |
Ontika | 20 | 7 | 4 | 1 | 2 | 35 | 57 | 14 | 29 | 10480 | 1 |
Oonurme | 10 | 7 | 3 | 1 | 3 | 70 | 50 | 17 | 33 | 8980 | 1 |
Permisküla | 5 | 3 | 3 | 60 | 100 | 0 | 0 | 14570 | 0 | ||
Remniku | 5 | 0 | ##### | ##### | ##### | 13040 | 0 | ||||
Sillamäe | 20 | 20 | 7 | 7 | 6 | 100 | 35 | 35 | 30 | 13090 | 2 |
Tamme | 20 | 1 | 1 | 5 | 0 | 0 | 100 | 14260 | 0 | ||
Tudulinna | 25 | 22 | 9 | 8 | 5 | 88 | 41 | 36 | 23 | 13070 | 2 |
Vaivara | 10 | 10 | 3 | 3 | 4 | 100 | 30 | 30 | 40 | 13750 | 1 |
Voka | 20 | 20 | 5 | 8 | 7 | 100 | 25 | 40 | 35 | 19330 | 1 |
Kokku | 467 |
328 |
136 | 101 | 91 | 70 | 41 | 31 | 28 | 336693 | 1 |
JN otsus | 467 | <30 | >35 | >35 | |||||||
Vahe | -139 | ||||||||||
Soovituslik küttimistruktuur: küttida sokkusid ja kitis võrdsle tasemel (üks sokk ühe kitse kohta); sokud 33%, kitsed 33%, talled 33% |
Küttimine metssiga
Metssigade küttimine 2023/24 | |||||||||||||||
Jahipiirkond | Küttimis-soov | KAUR ettepanek | Kütitud | sellest | Anti- keha-dega | Täitmise % küttimis-soovist | % | Jahinduslik pindala | |||||||
kult | emis | k.kult | k.emis | k.põrs. | e.põrs. | k+k.k | e+k.e | põrsad | |||||||
Alajõe | 21 | 21 | 21 | 3 | 3 | 3 | 2 | 8 | 2 | 100 | 55 | 45 | 48 | 18960 | |
Anguse | 26 | 26 | 26 | 2 | 1 | 3 | 4 | 9 | 7 | 100 | 50 | 50 | 62 | 13623 | |
Auvere | 26 | 26 | 15 | 5 | 3 | 1 | 5 | 1 | 58 | 89 | 11 | 40 | 15350 | ||
Avinurme | 26 | 26 | 2 | 1 | 1 | 8 | 0 | 100 | 0 | 20760 | |||||
Kauksi | 6 | 6 | 5 | 2 | 2 | 1 | 83 | 60 | 40 | 0 | 8930 | ||||
Kiikla | 21 | 21 | 23 | 9 | 3 | 5 | 4 | 2 | 110 | 71 | 29 | 26 | 16700 | ||
Kivinõmme | 26 | 26 | 29 | 6 | 1 | 4 | 3 | 9 | 6 | 112 | 71 | 29 | 52 | 14650 | |
Kiviõli | 10 | 10 | 1 | 1 | 10 | 100 | 0 | 0 | 19050 | ||||||
Kohtla-Nõmme | 40 | 40 | 9 | 2 | 2 | 4 | 1 | 23 | 50 | 50 | 56 | 15490 | |||
Kuremäe | 30 | 30 | 32 | 1 | 5 | 5 | 6 | 10 | 5 | 107 | 35 | 65 | 47 | 11030 | |
Kurtna | 40 | 40 | 48 | 13 | 3 | 4 | 6 | 12 | 10 | 120 | 65 | 35 | 46 | 7780 | |
Lohusuu | 5 | 5 | 1 | 1 | 20 | 100 | 0 | 0 | 11490 | ||||||
Maidla | 10 | 10 | 15 | 3 | 4 | 1 | 7 | 150 | 50 | 50 | 47 | 20280 | |||
Mäetaguse | 22 | 22 | 19 | 4 | 1 | 2 | 7 | 4 | 1 | 86 | 43 | 57 | 26 | 9600 | |
Narva | 10 | 10 | 6 | 2 | 1 | 2 | 1 | 60 | 67 | 33 | 0 | 12430 | |||
Ontika | 70 | 70 | 58 | 2 | 7 | 9 | 19 | 14 | 7 | 83 | 30 | 70 | 36 | 10480 | |
Oonurme | 20 | 20 | 10 | 2 | 3 | 3 | 2 | 50 | 25 | 75 | 20 | 8980 | |||
Permisküla | 22 | 22 | 15 | 1 | 5 | 6 | 1 | 2 | 68 | 50 | 50 | 20 | 14570 | ||
Remniku | 10 | 10 | 8 | 1 | 3 | 3 | 1 | 80 | 57 | 43 | 13 | 13040 | |||
Sillamäe | 20 | 20 | 20 | 2 | 2 | 4 | 7 | 5 | 100 | 25 | 75 | 60 | 13090 | ||
Tamme | 30 | 30 | 34 | 7 | 2 | 8 | 12 | 2 | 3 | 113 | 52 | 48 | 15 | 14260 | |
Tudulinna | 19 | 19 | 11 | 3 | 1 | 4 | 2 | 1 | 58 | 88 | 13 | 27 | 13070 | ||
Vaivara | 20 | 20 | 36 | 8 | 8 | 7 | 7 | 6 | 180 | 35 | 65 | 36 | 13750 | ||
Voka | 70 | 70 | 78 | 8 | 7 | 8 | 9 | 24 | 22 | 111 | 50 | 50 | 59 | 19330 | |
Kokku | 600 | 600 | 522 | 88 | 53 | 69 | 99 | 132 | 81 | 0 | 87 | 51 | 49 | 57 | 336693 |
Maakonna küttimise % KAUR ettepanekust | 87 |
Küttimine põder
Jahipiirkond | Min. | Kütitud | sellest | Täitmise % | % | Jahinduslik pindala | Kütitud 1000 ha kohta | ||||
pull | lehm | vasikas | pull | lehm | vasikas | ||||||
Alajõe | 18 | 18 | 7 | 4 | 7 | 100 | 39 | 22 | 39 | 18960 | 1 |
Anguse | 25 | 24 | 8 | 7 | 9 | 96 | 33 | 29 | 38 | 13623 | 2 |
Auvere | 12 | 13 | 5 | 4 | 4 | 108 | 38 | 31 | 31 | 15350 | 1 |
Avinurme | 18 | 18 | 7 | 5 | 6 | 100 | 39 | 28 | 33 | 20760 | 1 |
Kauksi | 6 | 7 | 3 | 1 | 3 | 117 | 43 | 14 | 43 | 8930 | 1 |
Kiikla | 15 | 18 | 8 | 6 | 4 | 120 | 44 | 33 | 22 | 16700 | 1 |
Kivinõmme | 11 | 12 | 4 | 4 | 4 | 109 | 33 | 33 | 33 | 14650 | 1 |
Kiviõli | 15 | 15 | 6 | 6 | 3 | 100 | 40 | 40 | 20 | 19050 | 1 |
Kohtla-Nõmme | 10 | 11 | 4 | 4 | 3 | 110 | 36 | 36 | 27 | 15490 | 1 |
Kuremäe | 9 | 8 | 3 | 3 | 2 | 89 | 38 | 38 | 25 | 11030 | 1 |
Kurtna | 11 | 13 | 7 | 4 | 2 | 118 | 54 | 31 | 15 | 7780 | 2 |
Lohusuu | 13 | 10 | 3 | 4 | 3 | 77 | 30 | 40 | 30 | 11490 | 1 |
Maidla | 20 | 18 | 6 | 6 | 6 | 90 | 33 | 33 | 33 | 20280 | 1 |
Mäetaguse | 5 | 6 | 3 | 1 | 2 | 120 | 50 | 17 | 33 | 9600 | 1 |
Narva | 9 | 9 | 4 | 3 | 2 | 100 | 44 | 33 | 22 | 12430 | 1 |
Ontika | 8 | 8 | 5 | 1 | 2 | 100 | 63 | 13 | 25 | 10480 | 1 |
Oonurme | 13 | 13 | 5 | 4 | 4 | 100 | 38 | 31 | 31 | 8980 | 1 |
Permisküla | 9 | 9 | 4 | 3 | 2 | 100 | 44 | 33 | 22 | 14570 | 1 |
Remniku | 15 | 14 | 9 | 4 | 1 | 93 | 64 | 29 | 7 | 13040 | 1 |
Sillamäe | 13 | 13 | 5 | 5 | 3 | 100 | 38 | 38 | 23 | 13090 | 1 |
Tamme | 7 | 7 | 3 | 2 | 2 | 100 | 43 | 29 | 29 | 14260 | 0 |
Tudulinna | 12 | 12 | 5 | 3 | 4 | 100 | 42 | 25 | 33 | 13070 | 1 |
Vaivara | 12 | 12 | 5 | 5 | 2 | 100 | 42 | 42 | 17 | 13750 | 1 |
Voka | 20 | 20 | 8 | 6 | 6 | 100 | 40 | 30 | 30 | 19330 | 1 |
Kokku | 306 | 308 | 127 | 95 | 86 | 101 | 41 | 31 | 28 | 336693 | 1 |
JN otsus | 306 | <33 | >33 | >34 | |||||||
Vahe | 2 | ||||||||||
Soovituslik põtrade küttimisstruktuur on: küttida põdrapulle ja-lehmasid ligilähedaselt võrdsel tasemel, vasikad 25-30% |